2012
Starting in May
| Class | Dates | Time | Mo | Tu | We | Th | Fr | Sa | Su | Fee | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sports Massage - Lower | May 21- Jun 15 | 09:00AM-01:00PM | * | * | * | $600 | |||||
| Raindrop Therapy | May 26- May 26 | 09:00AM-02:00PM | * | $75 | |||||||
| Reiki I & Vibrational Arts | May 27- Jun 10 | 09:00AM-05:30PM | * | $240 | |||||||
| Massage Practitioner I | May 28- Jun 08 | 09:00AM-05:30AM | * | * | * | * | * | $550 | Includes 20 Clinical hours | ||
| Herbology and Nutrition | May 28- Jun 24 | 06:00PM-10:00PM | * | $240 | |||||||
| Deep Tissue Massage (Massage Practitioner III) | May 28- Jun 08 | 09:00AM-05:30PM | * | * | * | * | * | $650 | |||
| Tui Na | May 29- Jul 10 | 09:00AM-01:00PM | * | * | $480 | ||||||
| Lymph Drainage Massage | May 29- Jun 27 | 06:00PM-10:00PM | * | * | $600 |
Starting in June
| Class | Dates | Time | Mo | Tu | We | Th | Fr | Sa | Su | Fee | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pregnancy Massage | Jun 02- Jun 03 | 09:00AM-05:30AM | * | * | $200 | ||||||
| Massage Practitioner II | Jun 04- Jul 18 | 06:00PM-10:00PM | * | * | * | $650 | Includes 20 Clinical hours | ||||
| Thai I | Jun 05- Jul 12 | 09:00AM-01:00PM | * | * | $600 | ||||||
| Massage Practitioner I | Jun 05- Jul 19 | 06:00PM-10:00PM | * | * | $550 | Includes 20 Clinical Massages | |||||
| Hot Stone Therapy | Jun 10- Jun 10 | 01:00AM-01:00AM | * | $120 | |||||||
| Massage Practitioner II | Jun 11- Jun 22 | 09:00AM-05:30AM | * | * | * | * | * | $650 | Includes 20 clinical hours | ||
| Shiatsu | Jun 12- Jul 18 | 09:00AM-01:00PM | * | * | $600 | ||||||
| Massage Practitioner I | Jun 18- Jun 29 | 09:00AM-05:30PM | * | * | * | * | * | $550 | Includes 20 clinical hours | ||
| Acupressure I | Jun 19- Jul 26 | 06:00PM-10:00AM | * | * | $600 | ||||||
| Thai On The Table | Jun 24- Aug 05 | 09:00AM-05:00PM | * | $600 |
Starting in July
| Class | Dates | Time | Mo | Tu | We | Th | Fr | Sa | Su | Fee | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbology and Nutrition | Jul 09- Jul 18 | 09:00AM-01:00PM | * | * | * | $240 | |||||
| Sports Massage - Upper | Jul 09- Aug 08 | 06:00PM-10:00PM | * | * | * | $600 | |||||
| Reflexology I | Jul 10- Aug 16 | 06:00PM-10:00PM | * | * | $600 | ||||||
| Raindrop Therapy | Jul 14- Jul 14 | 09:00AM-02:00PM | * | $75 | |||||||
| Reiki I & Vibrational Arts | Jul 15- Jul 29 | 09:30AM-06:00PM | * | $240 | |||||||
| Massage Practitioner I | Jul 16- Jul 27 | 09:00AM-05:45AM | * | * | * | * | * | $550 | Includes 20 clinical hours | ||
| Yoga II | Jul 17- Oct 09 | 02:00PM-06:00PM | * | * | $1200 | ||||||
| Herbology and Nutrition | Jul 23- Aug 20 | 06:00PM-10:00PM | * | $240 | |||||||
| Aromatherapy 2A | Jul 29- Sep 09 | 09:00AM-05:00PM | * | $600 |
Starting in August
| Class | Dates | Time | Mo | Tu | We | Th | Fr | Sa | Su | Fee | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hot Stone Therapy | Aug 04- Aug 04 | 09:00AM-05:30PM | * | $120 | |||||||
| Reiki II | Aug 05- Aug 19 | 09:30AM-06:00PM | * | $240 | |||||||
| Herbology and Nutrition | Aug 06- Aug 15 | 09:00AM-01:00PM | * | * | * | $240 | |||||
| Massage Practitioner I | Aug 06- Aug 17 | 09:00AM-05:30PM | * | * | * | * | * | $550 | Includes 20 Clinical Hours | ||
| Massage Practitioner I | Aug 13- Sep 28 | 06:00AM-10:00PM | * | * | * | $550 | Includes 20 Clinical hours | ||||
| Cranio Sacral I | Aug 13- Aug 27 | 06:00PM-10:00PM | * | * | * | $384 | |||||
| Lymph Drainage Massage | Aug 14- Sep 11 | 06:00PM-10:00PM | * | * | $600 | ||||||
| Massage Practitioner II | Aug 20- Aug 31 | 09:00AM-05:30PM | * | * | * | * | * | $650 | Includes 20 Clinical hrs. | ||
| Reflexology | Aug 25- Aug 25 | 09:00AM-05:30PM | * | $120 | |||||||
| Thai II | Aug 28- Oct 25 | 09:00AM-01:00PM | * | * | $600 |
Starting in September
| Class | Dates | Time | Mo | Tu | We | Th | Fr | Sa | Su | Fee | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gua Sha and Cupping Massage | Sep 05- Sep 06 | 09:00AM-05:30PM | * | * | $240 | ||||||
| Auricular Acupressure Therapy | Sep 07- Sep 07 | 09:00AM-04:30PM | * | $120 | |||||||
| Reflexology | Sep 09- Sep 09 | 09:00AM-05:30PM | * | $120 | |||||||
| Massage Practitioner I | Sep 10- Sep 21 | 09:00AM-05:30PM | * | * | * | * | * | $550 | Includes 20 Clinical Hours | ||
| Thai I | Sep 18- Oct 25 | 09:00AM-01:00PM | * | * | $600 | ||||||
| Raindrop Therapy | Sep 22- Sep 22 | 09:00AM-02:00AM | * | $75 | |||||||
| Massage Practitioner II | Sep 24- Oct 03 | 09:00AM-05:30PM | * | * | * | * | * | $650 | Includes 20 Clinical hours | ||
| Herbology and Nutrition | Sep 24- Oct 22 | 06:00PM-10:00PM | * | $240 | |||||||
| Acupressure I | Sep 25- Oct 25 | 06:00PM-10:00PM | * | * | $600 | ||||||
| Hot Stone Therapy | Sep 29- Sep 29 | 09:00AM-05:30PM | * | $120 |
Starting in October
| Class | Dates | Time | Mo | Tu | We | Th | Fr | Sa | Su | Fee | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Advanced Raindrop Therapy | Oct 06- Oct 06 | 09:00AM-02:00PM | * | $75 | |||||||
| Massage Practitioner I | Oct 06- Dec 15 | 09:00AM-05:30PM | * | $550 | Includes 20 Clinical Hours | ||||||
| Massage Practitioner I | Oct 08- Oct 19 | 09:00AM-05:30PM | * | * | * | * | * | $550 | Includes 20 Clinical Hours | ||
| Reiki I & Vibrational Arts | Oct 14- Nov 11 | 09:00AM-05:30PM | * | $240 | |||||||
| Deep Tissue Massage (Massage Practitioner III) | Oct 15- Oct 26 | 09:00AM-05:30AM | * | * | * | * | * | $650 | |||
| Hypnotherapy 101 | Oct 21- Oct 21 | 09:00AM-05:30PM | * | $792 | |||||||
| Massage Practitioner II | Oct 22- Nov 02 | 06:00AM-10:00AM | * | * | * | $650 | Includes 20 Clinical Hours | ||||
| Herbology and Nutrition | Oct 22- Nov 19 | 06:00PM-10:00PM | * | $240 | |||||||
| Massage Practitioner II | Oct 22- Nov 02 | 09:00AM-05:30PM | * | * | * | * | * | $650 | Includes 20 Clinical Hours |




