2012
Starting in February
| Class | Dates | Time | Mo | Tu | We | Th | Fr | Sa | Su | Fee | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Massage Practitioner II | Feb 20- Mar 02 | 09:00AM-05:30AM | * | * | * | * | * | $650 | Includes 20 clinical hours | ||
| Massage Practitioner I | Feb 25- Apr 28 | 09:00AM-05:30PM | * | $550 | Includes 20 clinical hours | ||||||
| Reflexology | Feb 25- Feb 25 | 09:00AM-05:30PM | * | $120 | |||||||
| Lomi Lomi Massage | Feb 26- Apr 01 | 09:00AM-05:30PM | * | $600 | |||||||
| Couples Massage | Feb 26- Feb 26 | 09:00AM-01:00PM | * | $120 | |||||||
| Reiki I & Vibrational Arts | Feb 26- Mar 11 | 09:00AM-05:30PM | * | $240 | |||||||
| Massage Practitioner I | Feb 27- Mar 09 | 09:00AM-05:30PM | * | * | * | * | * | $550 | Includes 20 Clinical hours. |
Starting in March
| Class | Dates | Time | Mo | Tu | We | Th | Fr | Sa | Su | Fee | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aromatherapy 1A | Mar 04- Apr 08 | 09:00AM-05:30PM | * | $600 | |||||||
| Sports Massage - Lower | Mar 05- Mar 30 | 06:00PM-10:00PM | * | * | * | $600 | |||||
| Deep Tissue Massage (Massage Practitioner III) | Mar 05- Mar 16 | 09:00AM-05:30PM | * | * | * | * | * | $650 | |||
| Shiatsu | Mar 06- Apr 11 | 09:00AM-01:00PM | * | * | $480 | ||||||
| Lymph Drainage Massage | Mar 06- Apr 04 | 01:00PM-05:00PM | * | * | $480 | ||||||
| Raindrop Therapy | Mar 10- Mar 10 | 09:00AM-02:00PM | * | $75 | |||||||
| Pregnancy Massage | Mar 10- Mar 11 | 09:00AM-05:30PM | * | * | $120 | ||||||
| Introduction Oncology Massage | Mar 10- Mar 10 | 09:00AM-05:30PM | * | $120 | |||||||
| Massage Practitioner II | Mar 12- Mar 23 | 09:00AM-05:30PM | * | * | * | * | * | $650 | Includes 20 Clinical hours. | ||
| Massage Practitioner I | Mar 12- Mar 23 | 09:00AM-05:30PM | * | * | * | * | * | $550 | Includes 20 Clinical Hrs. | ||
| MyoFascial Release I | Mar 13- Mar 27 | 09:00AM-01:00PM | * | * | $240 | ||||||
| Reflexology I | Mar 13- Apr 19 | 06:00PM-09:00PM | * | * | $600 | ||||||
| Hot Stone Therapy | Mar 17- Mar 17 | 09:00AM-05:30PM | * | $120 | |||||||
| Thai Partner Massage | Mar 17- Mar 17 | 01:00PM-04:00PM | * | $60 | |||||||
| Herbology and Nutrition | Mar 19- Apr 16 | 06:00PM-10:00PM | * | $240 | |||||||
| Yoga I | Mar 20- May 10 | 01:00PM-06:00PM | * | * | $1200 | ||||||
| Massage Practitioner II | Mar 26- May 09 | 06:00PM-10:00PM | * | * | * | $650 | Includes 20 Clinical hours. | ||||
| Massage Practitioner II | Mar 26- Apr 06 | 09:00AM-05:30PM | * | * | * | * | * | $650 | Includes 20 clinical hours | ||
| Thai I | Mar 27- May 03 | 09:00AM-01:00PM | * | * | $600 |
Starting in April
| Class | Dates | Time | Mo | Tu | We | Th | Fr | Sa | Su | Fee | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cranio Sacral I | Apr 02- Apr 18 | 06:00PM-10:00PM | * | * | * | $384 | 32 hours | ||||
| Tui Na | Apr 03- May 03 | 06:00PM-10:00PM | * | * | $480 | ||||||
| Pathology | Apr 03- May 03 | 06:00PM-10:00PM | * | * | $480 | ||||||
| Deep Tissue Massage (Massage Practitioner III) | Apr 09- Apr 20 | 09:00AM-05:30PM | * | * | * | * | * | $650 | |||
| Sports Massage - Upper | Apr 09- May 04 | 06:00PM-10:00PM | * | * | * | $600 | |||||
| Applied Triger Point Therapy | Apr 22- Apr 22 | 09:00AM-05:30PM | * | $120 | |||||||
| Massage Practitioner I | Apr 23- May 04 | 09:00AM-05:30PM | * | * | * | * | * | $550 | Includes 20 Clinical hours | ||
| Herbology and Nutrition | Apr 23- May 18 | 06:00PM-10:00PM | * | $240 |
Starting in May
| Class | Dates | Time | Mo | Tu | We | Th | Fr | Sa | Su | Fee | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Massage Practitioner II | May 07- May 18 | 09:00AM-05:30PM | * | * | * | * | * | $650 | |||
| Lymph Drainage Massage | May 07- May 28 | 06:00PM-10:00PM | * | * | * | $480 | |||||
| Acupressure I | May 08- Jun 14 | 06:00PM-10:00PM | * | * | $600 | ||||||
| MyoFascial Release I | May 08- May 22 | 09:00AM-01:00PM | * | * | $240 | ||||||
| Raindrop Therapy | May 12- May 12 | 09:00AM-02:00PM | * | $75 | |||||||
| Reiki III | May 13- Jun 24 | 09:00AM-05:30PM | * | $600 | |||||||
| Deep Tissue Massage (Massage Practitioner III) | May 14- Jun 04 | 06:00PM-10:00PM | * | * | * | $650 | |||||
| Massage Practitioner I | May 21- Jun 01 | 09:00AM-05:30PM | * | * | * | * | * | $550 | Includes 20 Clinical hours | ||
| Herbology and Nutrition | May 28- Jun 24 | 06:00PM-10:00PM | * | $240 |
Starting in June
| Class | Dates | Time | Mo | Tu | We | Th | Fr | Sa | Su | Fee | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Massage Practitioner II | Jun 04- Jun 15 | 09:00AM-05:30PM | * | * | * | * | * | $650 | Includes 20 clinical hours | ||
| Massage Practitioner II | Jun 04- Jul 18 | 06:00PM-10:00PM | * | * | * | $650 | Includes 20 Clinical hours | ||||
| Thai I | Jun 05- Jul 12 | 09:00AM-01:00PM | * | * | $600 | ||||||
| Hot Stone Therapy | Jun 10- Jun 10 | 01:00AM-01:00AM | * | $120 | |||||||
| Pregnancy Massage | Jun 16- Jun 17 | 09:00AM-05:30PM | * | * | $120 | ||||||
| Massage Practitioner I | Jun 18- Jun 29 | 09:00AM-05:30PM | * | * | * | * | * | $550 | Includes 20 clinical hours | ||
| Acupressure II | Jun 19- Jul 26 | 06:00PM-10:00PM | * | * | $600 | ||||||
| Thai On The Table | Jun 24- Aug 05 | 09:00AM-05:00PM | * | $600 |




